<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Park School of Communication IMC</title>
	<atom:link href="http://imc.pointparkjournalism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imc.pointparkjournalism.com</link>
	<description>Integrated Marketing Communications</description>
	<lastBuildDate>Mon, 12 Mar 2012 21:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cry babies?</title>
		<link>http://imc.pointparkjournalism.com/2012/02/cry-babies/</link>
		<comments>http://imc.pointparkjournalism.com/2012/02/cry-babies/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:03:53 +0000</pubDate>
		<dc:creator>Johan Yssel, IMC Program Director</dc:creator>
				<category><![CDATA[In the field]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=629</guid>
		<description><![CDATA[The USA is the only country in the world where comparative advertising is allowed. I can remember for as long as I care to, how I always looked forward to the continuous &#8220;trash talking&#8221; between Ford and GM, especially when it came to these two companies&#8217; trucks. Well, it would appear that GM has gone [...]]]></description>
			<content:encoded><![CDATA[<p>The USA is the only country in the world where comparative advertising is allowed. I can remember for as long as I care to, how I always looked forward to the continuous &#8220;trash talking&#8221; between Ford and GM, especially when it came to these two companies&#8217; trucks. Well, it would appear that GM has gone too far this time, according to Ford. Ford tried to obtain a court order to prevent GM from showing it Silverado commercial during Super Bowl 2012. I chose this commercial to be the best of the 2012 crop (and trust me, I believe there were a bunch of outstanding spots; in fact, I believe it has been a very long time since we saw TV spots like these).</p>
<p>Check it out and lets have your opinions!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XxFYYP8040A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2012/02/cry-babies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced Desktop Publishing &#8211; Alex Jurtye</title>
		<link>http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-alex/</link>
		<comments>http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-alex/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:41:22 +0000</pubDate>
		<dc:creator>Heather Starr-Fiedler</dc:creator>
				<category><![CDATA[Student Work/News]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=611</guid>
		<description><![CDATA[A layout is the arrangement of type and graphics on a printed publication. A good layout should serve the purpose intended by the designer, organize the information and graphics in order to create a visual path for readers to follow, and attract the attention of readers. There&#8217;s no one right way to create a good [...]]]></description>
			<content:encoded><![CDATA[<p>A layout is the arrangement of type and graphics on a printed publication. A good layout should serve the purpose intended by the designer, organize the information and graphics in order to create a visual path for readers to follow, and attract the attention of readers. There&#8217;s no one right way to create a good layout. In this assignment, students utilized Adobe InDesign to do a five page layout that included the cover. Also students had to execute text wraps, style sheets, and text alignments. Alex did an excellent job of using Point Park as a feature story, and used some very nice line art for the cover and inside spread. Good Work!</p>
<p><a href="http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-alex/city-newspapercover/" rel="attachment wp-att-612"><img class="alignnone size-large wp-image-612" title="City NewspaperCOVER" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/12/City-NewspaperCOVER-600x600.jpg" alt="" width="600" height="600" /></a></p>
<p><a href="http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-alex/city-newspaper-spread/" rel="attachment wp-att-613"><img class="alignnone size-large wp-image-613" title="City Newspaper-SPREAD" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/12/City-Newspaper-SPREAD-600x300.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Desktop Publishing &#8211; Maria Norris</title>
		<link>http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-maria-norris/</link>
		<comments>http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-maria-norris/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:39:10 +0000</pubDate>
		<dc:creator>Heather Starr-Fiedler</dc:creator>
				<category><![CDATA[Student Work/News]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=605</guid>
		<description><![CDATA[A logo design should be eye catching and simple. It should be designed using simple color and text. Logo designs can be created by the business itself using software or if the company lacks the expertise to create the logo design according to their standard then the business could hire professional logo designers to create [...]]]></description>
			<content:encoded><![CDATA[<p>A logo design should be eye catching and simple. It should be designed using simple color and text. Logo designs can be created by the business itself using software or if the company lacks the expertise to create the logo design according to their standard then the business could hire professional logo designers to create the logo. Here is a good example of how Maria Norris took the X-Box 360 logo and brainstormed some different concepts eventually using the logo in the center as the final design. All work was done on Adobe Photoshop.</p>
<p><a href="http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-maria-norris/final-logo-maria-2/" rel="attachment wp-att-607"><img class="alignnone size-large wp-image-607" title="FINAL LOGO MARIA" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/12/FINAL-LOGO-MARIA-463x600.jpg" alt="" width="463" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/12/advanced-desktop-publishing-maria-norris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Pope</title>
		<link>http://imc.pointparkjournalism.com/2011/11/even-the-pope/</link>
		<comments>http://imc.pointparkjournalism.com/2011/11/even-the-pope/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:33:16 +0000</pubDate>
		<dc:creator>Johan Yssel, IMC Program Director</dc:creator>
				<category><![CDATA[In the field]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=589</guid>
		<description><![CDATA[And his cronies are now getting worried about the Benetton ads. Thanks to Alex Juryte who brought our attention to these controversial campaigns and who will be leaving us at the end of the fall semester to pursue a new career with her hubby in NYC: we will miss you and PLEASE stay in touch!! Check this [...]]]></description>
			<content:encoded><![CDATA[<p>And his cronies are now getting worried about the Benetton ads. Thanks to Alex Juryte who brought our attention to these controversial campaigns and who will be leaving us at the end of the fall semester to pursue a new career with her hubby in NYC: we will miss you and PLEASE stay in touch!!<a href="http://news.yahoo.com/vatican-takes-legal-action-over-kissing-ads-151153649.html"> Check this out!</a></p>
<p><a href="http://imc.pointparkjournalism.com/2011/11/even-the-pope/benetton-3/" rel="attachment wp-att-594"><img class="alignright size-medium wp-image-594" title="benetton" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/11/benetton1-300x213.jpg" alt="" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/11/even-the-pope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC 315 &#8211; Advanced Desktop &#8211;  Jurtye</title>
		<link>http://imc.pointparkjournalism.com/2011/11/imc-306-jurtye/</link>
		<comments>http://imc.pointparkjournalism.com/2011/11/imc-306-jurtye/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:56:19 +0000</pubDate>
		<dc:creator>Heather Starr-Fiedler</dc:creator>
				<category><![CDATA[Student Work/News]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=582</guid>
		<description><![CDATA[This assignment was to take an existing beverage label and redesign it in its entirety. Alex went a step further and came up with her own wine company and label that includes two different concepts to choose from. This project was built in Adobe Illustrator which includes images, typography ingredients, barcodes, and size by volume. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">This assignment was to take an existing beverage label and redesign it in its entirety. Alex went a step further and came up with her own wine company and label that includes two different concepts to choose from. This project was built in Adobe Illustrator which includes images, typography ingredients, barcodes, and size by volume. Alex went on to place them on bottles to get a further sense of realism. Also was built in Illustrator. Excellent use of imagery, typography and color. Keep up the good work Alex!</span></p>
<p>&nbsp;</p>
<p><a href="http://imc.pointparkjournalism.com/2011/11/imc-306-jurtye/print-2/" rel="attachment wp-att-583"><img class="alignnone size-large wp-image-583" title="Print" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/11/JURYTE-BEVERAGE-LABEL-600x396.jpg" alt="" width="600" height="396" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/11/imc-306-jurtye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMC 306:  Norris</title>
		<link>http://imc.pointparkjournalism.com/2011/10/imc-306-norris/</link>
		<comments>http://imc.pointparkjournalism.com/2011/10/imc-306-norris/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:05:24 +0000</pubDate>
		<dc:creator>Heather Starr-Fiedler</dc:creator>
				<category><![CDATA[Student Work/News]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=574</guid>
		<description><![CDATA[This assignment was executed using a digital camera on a tripod. Along with the actor (Maria) positioning herself  in various expressions, gives this composition a well balanced visual path along with a sense of depth and perspective. This was done in Adobe Photoshop utilizing Layers, The Eraser tool, Brush sizes, and Transparencies. Very pleasing to [...]]]></description>
			<content:encoded><![CDATA[<p><span>This assignment was executed using a digital camera on a tripod. Along with the actor (Maria) positioning herself  in various expressions, gives this composition a well balanced visual path along with a sense of depth and perspective. This was done in Adobe Photoshop utilizing Layers, The Eraser tool, Brush sizes, and Transparencies. Very pleasing to the eye!!</span></p>
<p><span><br />
<a href="http://imc.pointparkjournalism.com/2011/10/imc-306-norris/sony-dsc/" rel="attachment wp-att-575"><img class="alignnone size-large wp-image-575" title="SONY DSC" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/10/Maria-Norris-600x399.jpg" alt="" width="600" height="399" /></a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/10/imc-306-norris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC 306:  Juryte</title>
		<link>http://imc.pointparkjournalism.com/2011/10/imc-306-juryte/</link>
		<comments>http://imc.pointparkjournalism.com/2011/10/imc-306-juryte/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:39:51 +0000</pubDate>
		<dc:creator>Heather Starr-Fiedler</dc:creator>
				<category><![CDATA[Student Work/News]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=560</guid>
		<description><![CDATA[This is a cd cover done by Aleaxandra Juryte in the Desktop Publishing (IMC 306) course. CD Project The objective for this CD assignment was to create a theme that met the Artist genre and title concept. Imagery and typography is paramount to convey the message and mood to the viewer. This project was built [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">This is a cd cover done by Aleaxandra Juryte in the Desktop Publishing (IMC 306) course.<br />
</span></p>
<p><span style="font-size: small;"><span style="font-family: Lucida Grande;">CD Project<br />
The objective for this CD assignment was to create a theme that met the Artist genre and title concept. Imagery and typography is paramount to convey the message and mood to the viewer. This project was built in Adobe Illustrator while enhancing images in Photoshop. Along with applying a track listing, barcodes, and record company logos, gives the final piece a sense of realism. Excellent work Alex!<br />
</span><br />
</span></p>
<p><a href="http://imc.pointparkjournalism.com/2011/10/imc-306-juryte/cd-jacket-1-3/" rel="attachment wp-att-568"><img class="alignnone size-full wp-image-568" title="cd jacket 1" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/10/Alex-Juryte1.jpg" alt="" width="765" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/10/imc-306-juryte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC 306: Borzik</title>
		<link>http://imc.pointparkjournalism.com/2011/10/imc-306-borzik/</link>
		<comments>http://imc.pointparkjournalism.com/2011/10/imc-306-borzik/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:35:48 +0000</pubDate>
		<dc:creator>Heather Starr-Fiedler</dc:creator>
				<category><![CDATA[Student Work/News]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=555</guid>
		<description><![CDATA[The following is an example of a project from Jamie Borzik, IMC 306, Desktop Publishing. Business Card, Envelope, and Letterhead The objectives with this assignment, was to take an existing business card (Huntington Beach Surf Shop) and redesign it entirely. Once a layout concept has been approved with the correct design theme, then that same [...]]]></description>
			<content:encoded><![CDATA[<p>The following is an example of a project from Jamie Borzik, IMC 306, Desktop Publishing.</p>
<p><span style="font-size: small;"> <span style="font-family: Lucida Grande;">Business Card, Envelope, and Letterhead<br />
The objectives with this assignment, was to take an existing business card (Huntington Beach Surf Shop) and redesign it entirely. Once a layout concept has been approved with the correct design theme, then that same theme is also applied to a Letterhead, and envelope. The element of color in this particular design speaks volumes. Nice job Jamie!</span> </span></p>
<p><a href="http://imc.pointparkjournalism.com/2011/10/imc-306-borzik/compostion/" rel="attachment wp-att-557"><img class="alignnone size-large wp-image-557" style="border: 1px solid black;" title="compostion" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/10/Jamie-Borzik-367x600.jpg" alt="" width="367" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/10/imc-306-borzik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benetton pushing the envelope?</title>
		<link>http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/</link>
		<comments>http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:00:18 +0000</pubDate>
		<dc:creator>Johan Yssel, IMC Program Director</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=529</guid>
		<description><![CDATA[by Alex Juryte, first semester IMC student. Founded in 1965 by Luciano Benetton, the eldest of four children, born in Treviso, Italy he began hand knitting small sweaters and sold them to local stores in the Veneto Region. He opened his first store the in 1966 and three years later in Paris. The company’s business [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Alex Juryte, first semester IMC student.</strong></p>
<p><a href="http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/benetton-nunpriset/" rel="attachment wp-att-530"><img class="alignleft size-medium wp-image-530" style="margin: 20px;" title="benetton-nunpriset" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/09/benetton-nunpriset-300x214.jpg" alt="" width="300" height="214" /></a>Founded in 1965 by Luciano Benetton, the eldest of four children, born in Treviso, Italy<a href="http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/benetton_020/" rel="attachment wp-att-534"><img class="alignright size-medium wp-image-534" style="margin: 10px;" title="benetton_020" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/09/benetton_020-300x202.jpg" alt="" width="300" height="202" /></a> he began hand knitting small sweaters and sold them to local stores in the Veneto Region. He opened his first store the in 1966 and three years later in Paris. The company’s business remains a clothing line and they have marketed themselves as “United Colors of Benetton”.</p>
<p>Much controversy has come with the international fashion house with the use of offensive graphic images to sell their product. Their most controversial pieces followed when they hired renown photographer Oliviero Toscani who was given carte blanche by the Benetton Group.</p>
<p>Toscani ads (some published here) contain striking images and unrelated to any actual products being sold by the company. Look at these ads depicting a variety of shocking topics/subjects that caused an outcry all over the world.</p>
<p>The unwashed newborn baby with umbilical cord attached resulted in more than 800 complaints to the British advertising Standards Authority<a href="http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/benetton/" rel="attachment wp-att-533"><img class="alignright size-medium wp-image-533" style="margin: 10px;" title="benetton" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/09/benetton-300x198.jpg" alt="" width="300" height="198" /></a> during the 1990s.<br />
Other images reflect a black horse mating a white horse; a priest and a nun about to engage in a romantic kiss; a bloodied t-shirt and pants with bullets holes from a solder killed in the Bosnian War. The only resemblance to the company is the logo.</p>
<p>Is it fair to say, that Benetton pushed the boundaries of advertising marketing? Do we agree with the message that Toscani was trying to portray or isit considered “JUST TOO MUCH?”</p>
<p>Let’s have your comments guys!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/1991-babysmall/" rel="attachment wp-att-531"><img class="alignright size-medium wp-image-531" style="margin: 5px;" title="1991-babysmall" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/09/1991-babysmall-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p><a href="http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/horse/" rel="attachment wp-att-532"><img class="alignleft size-medium wp-image-532" title="horse" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/09/horse-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/09/benetton-pushing-the-envelope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertising is powerful</title>
		<link>http://imc.pointparkjournalism.com/2011/09/advertising-is-powerful/</link>
		<comments>http://imc.pointparkjournalism.com/2011/09/advertising-is-powerful/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:15:20 +0000</pubDate>
		<dc:creator>Johan Yssel, IMC Program Director</dc:creator>
				<category><![CDATA[In the field]]></category>

		<guid isPermaLink="false">http://imc.pointparkjournalism.com/?p=511</guid>
		<description><![CDATA[Cultural differences As you know we have discussed at great lengths in class. And then, I stumbled upon this the other day. This was the final broadcast of Springbok Radio that was such an important and popular station. It died in 1985 after 35 years on the air. Maybe it died, because it did not have [...]]]></description>
			<content:encoded><![CDATA[<p>Cultural differences As you know we have discussed at great lengths in class. And then, I stumbled upon this the other day. This was the final broadcast of Springbok Radio that was such an <a rel="attachment wp-att-512" href="http://imc.pointparkjournalism.com/2011/09/advertising-is-powerful/facebook-ads-money-2/"><img class="alignright size-full wp-image-512" title="facebook-ads-money" src="http://imc.pointparkjournalism.com/wp-content/uploads/2011/09/facebook-ads-money1.jpg" alt="" width="200" height="205" /></a>important and popular station. It died in 1985 after 35 years on the air. Maybe it died, because it did not have any more advertisers? As I have said: No advertisers, no future! You are part of the most important part of marketing … without you NOT A SINGLE medium can survive … YOU are part of a game where advertisers spend in excess of $6,000 PER SECOND!</p>
<p>You are powerful, not the media. Without you, the media cannot exist! Newspapers are folding left, right hook and center, because they could not find anymore advertisers. In 2008 over 500 magazines died &#8230; you want to know why?</p>
<p>Remember, Hot dogs, baseball, apple pie and Chevrolet? One of the most successful campaigns ever … see how it was adapted for the South African market. How Coke employed The Dealians, a South African pop group.  Sit through the two Afrikaans commercials (Chappies = chewing gum, 2 for one cent!) Old Spice … crossed so many boundaries with the help of Carl Orf&#8217;s Carmina Burana. Look at SAA (South African Airways), the only airline. Compare it with what we do!</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/S9AHy5ZAdVE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.pointparkjournalism.com/2011/09/advertising-is-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

